Op zoek naar een mooie duikvakantie? Hier een aantal fantastische kortingen!
| Datum | Country & Itinerary | Normale prijs | Korting | Online available for (€) | Book now with 5% extra discount (€) |
| 11–19 Apr ’26 | Thailand – Best of Thailand | 2,358 | 30% | 1,651 | 1,568 |
| 13–20 Apr ’26 | Galapagos – Master the Galapagos | 6,190 | 40% | 3,714 | 3,528 |
| 20–27 Apr ’26 | Galapagos – Master the Galapagos | 6,190 | 40% | 3,714 | 3,528 |
| 27 Apr–07 May ’26 | Galapagos – Master the Galapagos | 9,016 | 40% | 5,409 | 5,139 |
| 06–16 May ’26 | Maldiven Centrale Atollen | 2,817 | 15% | 2,395 | 2,275 |
| 09–16 May ’26 | Egypt – Northern Red Sea & Brothers | 1,214 | 15% | 1,032 | 980 |
| 21–25 May ’26 | Thailand – Southern Thailand | 1,179 | 25% | 884 | 840 |
| 28 May–01 Jun ’26 | Thailand – Southern Thailand | 1,179 | 25% | 884 | 840 |
| 30 May–06 Jun ’26 | Egypt – Rocky, Zabargad & St. Johns | 1,396 | 20% | 1,117 | 1,061 |
| 04–08 Jun ’26 | Thailand – Southern Thailand | 1,179 | 25% | 884 | 840 |
| 06–13 Jun ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1,396 | 20% | 1,117 | 1,061 |
| 11–15 Jun ’26 | Thailand – Southern Thailand | 1,179 | 25% | 884 | 840 |
| 03–10 Jul ’26 | Maldiven Centrale Atollen | 1,972 | 15% | 1,676 | 1,592 |
| 04–11 Jul ’26 | Egypt – Rocky, Zabargad & St. Johns | 1,487 | 25% | 1,115 | 1,059 |
| 04–11 Jul ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1,396 | 30% | 977 | 928 |
| 11–18 Jul ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1,396 | 25% | 1,047 | 995 |
| 11–18 Jul ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1,214 | 30% | 850 | 808 |
| 20–27 Jul ’26 | Philippines – Southern Visayas | 2,609 | 15% | 2,218 | 2,107 |
| 27 Jul–03 Aug ’26 | Maldives – Central Atolls & Baa | 1,972 | 15% | 1,676 | 1,592 |
| 29 Aug–05 Sep ’26 | Palau – Palau Islands | 3,247 | 15% | 2,760 | 2,622 |
| 02–09 Sep ’26 | Philippines – Southern Visayas | 2,943 | 20% | 2,354 | 2,236 |
| 05–15 Sep ’26 | Palau – Palau Islands | 5,375 | 15% | 4,569 | 4,341 |
| 05–12 Sep ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1,396 | 20% | 1,117 | 1,061 |
| 10–20 Sep ’26 | Philippines – Malapascua & Visayas | 4,204 | 15% | 3,574 | 3,395 |
| 12–19 Sep ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1,396 | 20% | 1,117 | 1,061 |
| 23 Sep–03 Oct ’26 | Egypt – Ultimate Red Sea | 2,211 | 20% | 1,768 | 1,680 |
| 24 Sep–01 Oct ’26 | Philippines – Southern Visayas | 2,943 | 20% | 2,354 | 2,236 |
| 09–19 Oct ’26 | Maldiven Centrale Atollen | 2,817 | 15% | 2,395 | 2,275 |
| 13–23 Oct ’26 | Philippines – Malapascua & Visayas | 4,204 | 15% | 3,574 | 3,395 |
| 18–26 Oct ’26 | Thailand – Best of Thailand | 2,358 | 10% | 2,122 | 2,016 |
| 24–31 Oct ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1,547 | 20% | 1,238 | 1,176 |
| 27 Oct–04 Nov ’26 | Thailand – Best of Thailand | 2,358 | 20% | 1,886 | 1,792 |
| 02–09 Nov ’26 | Maldiven Centrale Atollen | 2,579 | 15% | 2,192 | 2,082 |
| 04–14 Nov ’26 | Philippines – Southern Leyte & Malapascua | 4,204 | 15% | 3,574 | 3,395 |
| 10–17 Nov ’26 | Maldiven Centrale Atollen | 2,579 | 15% | 2,192 | 2,082 |
| 11–18 Nov ’26 | Palau – Palau Islands | 3,762 | 15% | 3,198 | 3,038 |
| 16–26 Nov ’26 | Thailand – Best of Thailand | 2,947 | 15% | 2,505 | 2,380 |
| 18–25 Nov ’26 | Maldiven Centrale Atollen | 2,579 | 15% | 2,192 | 2,082 |
| 26 Nov–03 Dec ’26 | Maldiven Centrale Atollen | 2,579 | 15% | 2,192 | 2,082 |
| 27 Nov–03 Dec ’26 | Thailand – Similan & Surin Islands | 1,768 | 15% | 1,503 | 1,428 |
| 28 Nov–05 Dec ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1,305 | 20% | 1,044 | 992 |
| 04–14 Dec ’26 | Philippines – Southern Leyte & Malapascua | 4,204 | 15% | 3,574 | 3,395 |
| 04–12 Dec ’26 | Thailand – Best of Thailand | 2,358 | 15% | 2,004 | 1,904 |
| 08–18 Dec ’26 | Palau – Palau Islands | 5,375 | 10% | 4,837 | 4,595 |
| 18–28 Dec ’26 | Solomon Islands – Best of the Solomons | 5,505 | 20% | 4,404 | 4,184 |
| 19–29 Dec ’26 | Micronesia – Truk Lagoon | 3,338 | 20% | 2,670 | 2,537 |
| 22–30 Dec ’26 | Thailand – Best of Thailand | 2,358 | 20% | 1,886 | 1,792 |
| 22–29 Dec ’26 | Maldiven Centrale Atollen | 2,579 | 15% | 2,192 | 2,082 |
| 28 Dec–07 Jan ’27 | Indonesia – Raja Ampat | 4,915 | 15% | 4,178 | 3,969 |
| 30 Dec–05 Jan ’27 | Thailand – Similan & Surin Islands | 1,768 | 20% | 1,415 | 1,344 |
Deze aanbiedingen zijn geldig voor een beperkte tijd en zolang er nog bedden beschikbaar zijn – afhankelijk van wat zich het eerst voordoet.
Specials are only applicable for new bookings and only valid if you book before the offer expires.
Alle aanbiedingen zijn onder voorbehoud van beschikbaarheid en typografische fouten.
Een Aanbieding die je niet kunt Weerstaan?
Let’s explore the ocean together – in stories, in style, and in life.
Ik beantwoord persoonlijk elke aanvraag — Laat me weten welke aanbieding je aanspreekt, voor hoeveel personen, eventuele extra uitrusting, grotere tanks of Nitrox, en ik stuur je de reisdetails toe.