
Special sale!
Save big on select trips — limited spots!
Get 5% extra discount on top of the prices below!
Offers Liveaboard holiday May 2026
Looking for an awesome diving holiday? Here are some great discounted offers!
| Date | Country & Itinerary | Normal ($) | Discount | Now ($) | Book now with extra 5% ($) |
| 9–16 May ’26 | Egypt – Northern Red Sea & Brothers | 1400 | 40% | 840 | 798 |
| 23–30 May ’26 | Egypt – Daedalus & St. Johns | 1610 | 30% | 1127 | 1071 |
| 30 May–6 Jun ’26 | Egypt – Rocky, Zabargad & St. Johns | 1610 | 30% | 1127 | 1071 |
| 6–13 Jun ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1610 | 30% | 1127 | 1071 |
| 13–20 Jun ’26 | Egypt – Red Sea Wrecks | 1400 | 30% | 980 | 931 |
| 20–27 Jun ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1610 | 20% | 1288 | 1224 |
| 4–11 Jul ’26 | Egypt – Rocky, Zabargad & St. Johns | 1610 | 40% | 966 | 918 |
| 4–11 Jul ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1610 | 50% | 805 | 765 |
| 11–18 Jul ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1610 | 50% | 805 | 765 |
| 11–18 Jul ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1400 | 50% | 700 | 665 |
| 18–25 Jul ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1400 | 30% | 980 | 931 |
| 22–29 Aug ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1610 | 30% | 1127 | 1071 |
| 29 Aug–5 Sep ’26 | Egypt – Northern Red Sea & Brothers | 1400 | 30% | 980 | 931 |
| 5–12 Sep ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1610 | 25% | 1208 | 1148 |
| 5–12 Sep ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1610 | 30% | 1127 | 1071 |
| 12–19 Sep ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1610 | 30% | 1127 | 1071 |
| 23 Sep–3 Oct ’26 | Egypt – Ultimate Red Sea | 2550 | 30% | 1785 | 1696 |
| 3–10 Oct ’26 | Egypt – Northern Red Sea & Brothers | 1610 | 20% | 1288 | 1224 |
| 3–10 Oct ’26 | Egypt – Northern Red Sea & Brothers | 1610 | 25% | 1208 | 1148 |
| 24–31 Oct ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1785 | 25% | 1339 | 1272 |
| 21–28 Nov ’26 | Egypt – Northern Red Sea & Brothers | 1400 | 25% | 1050 | 998 |
| 28 Nov–5 Dec ’26 | Egypt – Strait of Tiran & North | 1400 | 25% | 1050 | 998 |
| 5–12 Dec ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1155 | 25% | 867 | 824 |
| 12–19 Dec ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1155 | 25% | 867 | 824 |
| 19–26 Dec ’26 | Egypt – Red Sea Wrecks | 1155 | 25% | 867 | 824 |
| 26 Dec–2 Jan ’27 | Egypt – Northern Red Sea Wrecks & Reefs | 1155 | 25% | 867 | 824 |
| 2–9 Jan ’27 | Egypt – Northern Red Sea Wrecks & Reefs | 1260 | 25% | 945 | 898 |
| 9–16 Jan ’27 | Egypt – Red Sea Wrecks | 1260 | 25% | 945 | 898 |
| 23–30 Jan ’27 | Egypt – Northern Red Sea Wrecks & Reefs | 1260 | 20% | 1008 | 958 |
| 30 Jan–6 Feb ’27 | Egypt – Red Sea Wrecks | 1260 | 20% | 1008 | 958 |
| 6–13 Feb ’27 | Egypt – Northern Red Sea Wrecks & Reefs | 1260 | 20% | 1008 | 958 |
| 13–20 Feb ’27 | Egypt – Red Sea Wrecks | 1260 | 20% | 1008 | 958 |
| 27 Feb–6 Mar ’27 | Egypt – Red Sea Wrecks | 1260 | 20% | 1008 | 958 |
| 27 Feb–6 Mar ’27 | Egypt – Red Sea Wrecks | 1260 | 25% | 945 | 898 |
| 6–13 Mar ’27 | Egypt – Northern Red Sea Wrecks & Reefs | 1260 | 25% | 945 | 898 |
| 13–20 Mar ’27 | Egypt – Red Sea Wrecks | 1260 | 20% | 1008 | 958 |
| 13–20 Mar ’27 | Egypt – Red Sea Wrecks | 1260 | 25% | 945 | 898 |
| 20–27 Mar ’27 | Egypt – Northern Red Sea Wrecks & Reefs | 1260 | 20% | 1008 | 958 |
| 20–27 Mar ’27 | Egypt – Northern Red Sea Wrecks & Reefs | 1260 | 25% | 945 | 898 |
| 27 Mar–3 Apr ’27 | Egypt – Red Sea Wrecks | 1260 | 25% | 945 | 898 |
| 1–8 Jun ’26 | Galapagos – Master the Galapagos | 7140 | 15% | 6069 | 5766 |
| 27 Jul–3 Aug ’26 | Galapagos – Master the Galapagos | 7140 | 10% | 6426 | 6105 |
| 23–30 Nov ’26 | Galapagos – Master the Galapagos | 7140 | 10% | 6426 | 6105 |
| 30 Nov–7 Dec ’26 | Galapagos – Master the Galapagos | 7140 | 10% | 6426 | 6105 |
| 7–14 Dec ’26 | Galapagos – Master the Galapagos | 7140 | 15% | 6069 | 5766 |
| 14–21 Dec ’26 | Galapagos – Master the Galapagos | 7140 | 15% | 6069 | 5766 |
| 21–28 Dec ’26 | Galapagos – Master the Galapagos | 7140 | 15% | 6069 | 5766 |
| 7–14 Jan ’27 | Galapagos – Master the Galapagos | 7140 | 10% | 6426 | 6105 |
| 15–22 Mar ’27 | Galapagos – Master the Galapagos | 7140 | 10% | 6426 | 6105 |
| 10–16 Jun ’26 | Philippines – Tubbataha | 4350 | 10% | 3915 | 3719 |
| 20–27 Jul ’26 | Philippines – Southern Visayas | 3010 | 30% | 2107 | 2002 |
| 10–20 Sep ’26 | Philippines – Malapascua & Visayas | 4850 | 20% | 3880 | 3686 |
| 24 Sep–1 Oct ’26 | Philippines – Southern Visayas | 3395 | 25% | 2547 | 2420 |
| 13–23 Oct ’26 | Philippines – Malapascua & Visayas | 4850 | 20% | 3880 | 3686 |
| 4–14 Nov ’26 | Philippines – Visayas Southern Leyte | 4850 | 10% | 4365 | 4147 |
| 4–14 Dec ’26 | Philippines – Visayas Southern Leyte | 4850 | 20% | 3880 | 3686 |
| 19–29 Jun ’26 | Indonesia – Komodo | 5150 | 20% | 4120 | 3914 |
| 17–27 Dec ’26 | Indonesia – Raja Ampat | 5670 | 15% | 4820 | 4579 |
| 28 Dec–7 Jan ’27 | Indonesia – Raja Ampat | 5670 | 15% | 4820 | 4579 |
| 30 Jan–6 Feb ’27 | Indonesia – Raja Ampat | 4025 | 10% | 3623 | 3442 |
| 12–19 Mar ’27 | Indonesia – Raja Ampat | 4025 | 10% | 3623 | 3442 |
| 25 Jun–2 Jul ’26 | Maldives – Central Atolls | 2275 | 30% | 1593 | 1513 |
| 3–10 Jul ’26 | Maldives – Central Atolls | 2275 | 30% | 1593 | 1513 |
| 11–18 Jul ’26 | Maldives – Central Atolls | 2275 | 25% | 1707 | 1622 |
| 27 Jul–3 Aug ’26 | Maldives – Central Atolls & Baa | 2275 | 15% | 1934 | 1837 |
| 9–19 Oct ’26 | Maldives – Central Atolls | 3250 | 30% | 2275 | 2161 |
| 2–9 Nov ’26 | Maldives – Central Atolls | 2975 | 30% | 2083 | 1979 |
| 10–17 Nov ’26 | Maldives – Central Atolls | 2975 | 30% | 2083 | 1979 |
| 18–25 Nov ’26 | Maldives – Central Atolls | 2975 | 30% | 2083 | 1979 |
| 26 Nov–3 Dec ’26 | Maldives – Central Atolls | 2975 | 30% | 2083 | 1979 |
| 22–29 Dec ’26 | Maldives – Central Atolls | 2975 | 30% | 2083 | 1979 |
| 14–24 Jan ’27 | Maldives – Central & Southern Atolls | 4500 | 20% | 3600 | 3420 |
| 25 Jan–1 Feb ’27 | Maldives – Far South | 3150 | 20% | 2520 | 2394 |
| 5–15 Sep ’26 | Palau – Palau Islands | 6200 | 30% | 4340 | 4123 |
| 8–18 Dec ’26 | Palau – Palau Islands | 6200 | 20% | 4960 | 4712 |
| 14–24 Oct ’26 | Truk Lagoon – Truk Lagoon | 3850 | 15% | 3273 | 3109 |
| 9–18 Dec ’26 | Truk Lagoon – Truk Lagoon | 3465 | 15% | 2946 | 2799 |
| 19–29 Dec ’26 | Truk Lagoon – Truk Lagoon | 3850 | 30% | 2695 | 2560 |
| 9–19 Jan ’27 | Truk Lagoon – Truk Lagoon | 4050 | 30% | 2835 | 2693 |
| 4–14 Feb ’27 | Truk Lagoon – Truk Lagoon | 4050 | 10% | 3645 | 3463 |
| 24 Feb–5 Mar ’27 | Truk Lagoon – Truk Lagoon | 3645 | 15% | 3099 | 2944 |
| 18–28 Mar ’27 | Truk Lagoon – Truk Lagoon | 4050 | 10% | 3645 | 3463 |
| 18–26 Oct ’26 | Thailand – Best of Thailand | 2720 | 20% | 2176 | 2067 |
| 27 Oct–4 Nov ’26 | Thailand – Best of Thailand | 2720 | 20% | 2176 | 2067 |
| 16–26 Nov ’26 | Thailand – Best of Thailand | 3400 | 20% | 2720 | 2584 |
| 4–12 Dec ’26 | Thailand – Best of Thailand | 2720 | 20% | 2176 | 2067 |
| 21–28 Jan ’27 | Myanmar – Mergui Archipelago | 2765 | 20% | 2212 | 2101 |
| 29 Jan–5 Feb ’27 | Myanmar – Mergui Archipelago | 2765 | 20% | 2212 | 2101 |
| 14–24 Feb ’27 | Myanmar – Mergui Archipelago | 3950 | 20% | 3160 | 3002 |
| 16–23 Mar ’27 | Myanmar – Mergui Archipelago | 2765 | 20% | 2212 | 2101 |
| 24–31 Mar ’27 | Myanmar – Mergui Archipelago | 2765 | 20% | 2212 | 2101 |
| 18–28 Dec ’26 | Solomon Islands – Best of the Solomons | 6350 | 40% | 3810 | 3620 |
| 28 Dec–4 Jan ’27 | Solomon Islands – Florida & Russell Islands | 4445 | 40% | 2667 | 2534 |
| 15–22 Feb ’27 | Solomon Islands – Florida & Russell Islands | 4585 | 30% | 3210 | 3050 |
| 23 Feb–5 Mar ’27 | Solomon Islands – Best of the Solomons | 6550 | 30% | 4585 | 4356 |
| 6–13 Mar ’27 | Solomon Islands – WWII Wreck Week | 4585 | 30% | 3210 | 3050 |
| 14–24 Mar ’27 | Solomon Islands – Best of the Solomons | 6550 | 30% | 4585 | 4356 |
| 25 Mar–4 Apr ’27 | Solomon Islands – Best of the Solomons | 6550 | 30% | 4585 | 4356 |
These offers have a time limited validity, or while beds are still available — whichever comes first.
Specials are only applicable for new bookings and only valid if you book before the offer expires.
All offers are subject to availability and typographical errors.
An Offer you can’t Resist?
Let’s explore the ocean together – in stories, in style, and in life.
I personally respond to every inquiry — Tell me what offer speaks to you, For how many people, extra needed equipment any bigger tanks or Nitrox and I’ll send you the trip details.