| Dates | Country & Itinerary | Normal Price (EUR) | Discount | Now For Only (EUR) |
| 04–14 Mar ’26 | Solomon Islands – Guadalcanal & Western Province | 5,516 | 20% Monthly Special | 4,413 |
| 16–23 Mar ’26 | Solomon Islands – Guadalcanal & Western Province | 5,516 | 20% Monthly Special | 4,413 |
| 22–30 Mar ’26 | Solomon Islands – Guadalcanal & Western Province | 5,516 | 20% Monthly Special | 4,413 |
| 23–30 Mar ’26 | Solomon Islands – Guadalcanal & Western Province | 5,516 | 20% Monthly Special | 4,413 |
| 04–11 Mar ’26 | Solomon Islands – WWII Wreck Week | 3,861 | 20% Monthly Special | 3,089 |
| 10–17 Jan ’26 | Thailand – Best of Thailand | 2,363 | 15% Monthly Special | 2,008 |
| 04–11 Apr ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1,216 | 30% Monthly Special | 851 |
| 11–18 Apr ’26 | Indonesia – Raja Ampat | 3,448 | 15% Monthly Special | 2,931 |
| 18–25 Apr ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1,399 | 15% Monthly Special | 1,189 |
| 13–20 Apr ’26 | Galápagos – Master the Galápagos | 6,203 | 10% Monthly Special | 5,582 |
| 20–27 Apr ’26 | Maldives – Central Atolls | 2,584 | 15% Monthly Special | 2,197 |
| 27 Apr–07 May ’26 | Galápagos – Master the Galápagos | 6,203 | 20% Monthly Special | 4,962 |
| 02–09 May ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1,216 | 20% Monthly Special | 973 |
| 06–16 May ’26 | Maldives – Central Atolls | 2,823 | 15% Monthly Special | 2,400 |
| 09–16 May ’26 | Egypt – Northern Red Sea & Brothers | 1,216 | 20% Monthly Special | 973 |
| 21–25 May ’26 | Thailand – Southern Thailand | 1,181 | 25% Southern Thailand Special | 886 |
| 23–30 May ’26 | Egypt – Daedalus & St. Johns | 1,399 | 20% Monthly Special | 1,119 |
| 28 May–01 Jun ’26 | Thailand – Southern Thailand | 1,181 | 25% Southern Thailand Special | 886 |
| 30 May–06 Jun ’26 | Egypt – Rocky, Zabargad & St. Johns | 1,399 | 20% Monthly Special | 1,119 |
| 04–08 Jun ’26 | Thailand – Southern Thailand | 1,181 | 25% Southern Thailand Special | 886 |
| 06–13 Jun ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1,399 | 20% Monthly Special | 1,119 |
| 11–18 Jun ’26 | Indonesia – Komodo National Park | 3,132 | 15% Monthly Special | 2,662 |
| 13–20 Jun ’26 | Egypt – Red Sea Wrecks | 1,216 | 20% Monthly Special | 973 |
| 19–29 Jun ’26 | Indonesia – Komodo National Park | 4,474 | 15% Monthly Special | 3,803 |
| 03–10 Jul ’26 | Maldives – Central Atolls | 1,976 | 15% Monthly Special | 1,680 |
| 20–27 Jul ’26 | Philippines – Southern Visayas | 2,615 | 15% Monthly Special | 2,223 |
| 22 Jul–01 Aug ’26 | Indonesia – Manta Trust Expedition (Komodo) | 4,474 | 15% Monthly Special | 3,803 |
| 27 Jul–03 Aug ’26 | Maldives – Central Atolls & Baa | 1,976 | 15% Monthly Special | 1,680 |
| 03–13 Aug ’26 | Solomon Islands – Best of the Solomons | 5,516 | 15% Monthly Special | 4,689 |
| 29 Aug–05 Sep ’26 | Palau – Palau Islands | 3,253 | 15% Monthly Special | 2,765 |
| 02–09 Sep ’26 | Philippines – Southern Visayas | 2,949 | 20% Monthly Special | 2,359 |
| 10–20 Sep ’26 | Philippines – Malapascua & Visayas | 4,213 | 15% Monthly Special | 3,581 |
| 24 Sep–01 Oct ’26 | Philippines – Southern Visayas | 2,949 | 20% Monthly Special | 2,359 |
| 09–19 Oct ’26 | Maldives – Central Atolls | 2,823 | 15% Monthly Special | 2,400 |
| 18–26 Oct ’26 | Thailand – Best of Thailand | 2,363 | 10% Monthly Special | 2,127 |
| 27 Oct–04 Nov ’26 | Thailand – Best of Thailand | 2,363 | 20% Monthly Special | 1,890 |
| 10–17 Nov ’26 | Maldives – Central Atolls | 2,584 | 15% Monthly Special | 2,197 |
| 16–26 Nov ’26 | Thailand – Best of Thailand | 2,954 | 15% Monthly Special | 2,511 |
| 26 Nov–03 Dec ’26 | Maldives – Central Atolls | 2,584 | Group / Charter Offer | 2,197 |
| 04–12 Dec ’26 | Thailand – Best of Thailand | 2,363 | 15% Monthly Special | 2,008 |
| 07–14 Dec ’26 | Galápagos – Master the Galápagos | 6,203 | 20% Monthly Special | 4,962 |
| 18–28 Dec ’26 | Solomon Islands – Best of the Solomons | 5,516 | 20% Monthly Special | 4,413 |
| 22–29 Dec ’26 | Maldives – Central Atolls | 2,584 | 15% Monthly Special | 2,197 |
| 28 Dec–04 Jan ’27 | Solomon Islands – Florida & Russell Islands | 3,861 | 20% Monthly Special | 3,089 |
| 30 Dec–08 Jan ’27 | Micronesia – Truk Lagoon | 3,010 | 20% Monthly Special | 2,408 |
These offers have a time limited validity, or while beds are still available — whichever comes first.
Specials are only applicable for new bookings and only valid if you book before the offer expires.
All offers are subject to availability and typographical errors.
An Offer you can’t Resist?
Let’s explore the ocean together – in stories, in style, and in life.
I personally respond to every inquiry — Tell me what offer speaks to you, For how many people, extra needed equipment any bigger tanks or Nitrox and I’ll send you the trip details.
Get 5% EXTRA discount
when you book!