Looking for an awesome diving holiday? Here are some great discounted offers!
You get an additional 5% discount upon booking
| Date | Country & Itinerary Name | Normal Price (€) | Discount | Now For Only (€) |
| 15–21 Mar ’26 | Thailand – Similan & Surin Islands | 1,756 | Last Minute 20% Off | 1,405 |
| 16–23 Mar ’26 | Solomon Islands – WWII Wreck Week | 3,826 | Monthly Special 20% Off | 3,061 |
| 23–30 Mar ’26 | Galapagos (Ecuador) – Master the Galapagos | 6,146 | Monthly Special 30% Off | 4,302 |
| 04–11 Apr ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1,205 | Monthly Special 30% Off | 844 |
| 11–19 Apr ’26 | Indonesia – Raja Ampat | 3,567 | Monthly Special 15% Off | 3,032 |
| 13–20 Apr ’26 | Thailand – Best of Thailand | 2,341 | Monthly Special 20% Off | 1,873 |
| 18–25 Apr ’26 | Galapagos (Ecuador) – Master the Galapagos | 6,146 | Monthly Special 10% Off | 5,532 |
| 18–25 Apr ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1,386 | Monthly Special 20% Off | 1,109 |
| 20–27 Apr ’26 | Maldives – Central Atolls | 2,561 | Monthly Special 15% Off | 2,177 |
| 27 Apr–07 May ’26 | Galapagos (Ecuador) – Master the Galapagos | 6,146 | Monthly Special 20% Off | 4,917 |
| 02–09 May ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1,205 | Monthly Special 20% Off | 964 |
| 09–16 May ’26 | Maldives – Central Atolls | 2,798 | Monthly Special 15% Off | 2,378 |
| 21–25 May ’26 | Egypt – Northern Red Sea & Brothers | 1,205 | Monthly Special 20% Off | 964 |
| 28 May–01 Jun ’26 | Thailand – Southern Thailand | 1,171 | Southern Thailand Special 25% Off (Group Offer) | 878 |
| 30 May–06 Jun ’26 | Egypt – Rocky, Zabargad & St. Johns | 1,386 | Monthly Special 25% Off | 1,039 |
| 06–13 Jun ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1,386 | Monthly Special 20% Off | 1,109 |
| 11–15 Jun ’26 | Thailand – Southern Thailand | 1,171 | Southern Thailand Special 25% Off (Group Offer) | 878 |
| 13–20 Jun ’26 | Egypt – Red Sea Wrecks | 1,205 | Monthly Special 20% Off | 964 |
| 03–10 Jul ’26 | Maldives – Central Atolls | 1,958 | Monthly Special 15% Off | 1,665 |
| 04–11 Jul ’26 | Egypt – Rocky, Zabargad & St. Johns | 1,386 | Monthly Special 25% Off | 1,039 |
| 04–11 Jul ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1,386 | Monthly Special 25% Off | 1,039 |
| 11–18 Jul ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1,386 | Monthly Special 25% Off | 1,039 |
| 11–18 Jul ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1,205 | Monthly Special 25% Off | 904 |
| 11–18 Jul ’26 | Maldives – Central Atolls | 1,958 | Monthly Special 15% Off | 1,665 |
| 20–27 Jul ’26 | Philippines – Southern Visayas | 2,591 | Monthly Special 15% Off | 2,202 |
| 22 Jul–01 Aug ’26 | Indonesia – Komodo (Manta Trust Expedition) | 4,433 | Monthly Special 15% Off | 3,768 |
| 27 Jul–03 Aug ’26 | Maldives – Central Atolls & Baa | 1,958 | Monthly Special 15% Off | 1,665 |
| 29 Aug–05 Sep ’26 | Palau – Palau Islands | 3,224 | Monthly Special 15% Off | 2,740 |
| 02–09 Sep ’26 | Philippines – Southern Visayas | 2,922 | Monthly Special 20% Off | 2,338 |
| 05–12 Sep ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1,386 | Monthly Special 20% Off | 1,109 |
| 10–20 Sep ’26 | Philippines – Malapascua & Visayas | 4,175 | Monthly Special 15% Off | 3,549 |
| 12–19 Sep ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1,386 | Monthly Special 20% Off | 1,109 |
| 23 Sep–03 Oct ’26 | Egypt – Ultimate Red Sea | 2,195 | Monthly Special 25% Off | 1,646 |
| 24 Sep–01 Oct ’26 | Philippines – Southern Visayas | 2,922 | Monthly Special 20% Off | 2,338 |
| 09–19 Oct ’26 | Maldives – Central Atolls | 2,798 | Monthly Special 15% Off | 2,378 |
| 13–23 Oct ’26 | Philippines – Malapascua & Visayas | 4,175 | Monthly Special 15% Off | 3,549 |
| 18–26 Oct ’26 | Thailand – Best of Thailand | 2,341 | Monthly Special 10% Off | 2,107 |
| 24–31 Oct ’26 | Egypt – Brothers, Daedalus & Elphinstone | 1,537 | Monthly Special 20% Off | 1,229 |
| 27 Oct–04 Nov ’26 | Thailand – Best of Thailand | 2,341 | Monthly Special 20% Off | 1,873 |
| 02–09 Nov ’26 | Maldives – Central Atolls | 2,561 | Monthly Special 15% Off | 2,177 |
| 10–17 Nov ’26 | Philippines – Visayas Southern Leyte & Malapascua | 4,175 | Monthly Special 15% Off | 3,549 |
| 16–26 Nov ’26 | Maldives – Central Atolls | 2,561 | Monthly Special 15% Off | 2,177 |
| 18–25 Nov ’26 | Thailand – Best of Thailand | 2,927 | Monthly Special 15% Off | 2,488 |
| 26 Nov–03 Dec ’26 | Maldives – Central Atolls | 2,561 | Monthly Special 15% Off | 2,177 |
| 27 Nov–03 Dec ’26 | Thailand – Similan & Surin Islands | 1,756 | Monthly Special 15% Off | 1,493 |
| 28 Nov–05 Dec ’26 | Egypt – Northern Red Sea Wrecks & Reefs | 1,296 | Monthly Special 20% Off | 1,036 |
| 04–12 Dec ’26 | Thailand – Best of Thailand | 2,341 | Monthly Special 15% Off | 1,990 |
| 07–14 Dec ’26 | Galapagos (Ecuador) – Master the Galapagos | 6,146 | Monthly Special 20% Off | 4,917 |
| 18–28 Dec ’26 | Solomon Islands – Best of the Solomons | 5,466 | Monthly Special 20% Off | 4,373 |
| 19–29 Dec ’26 | Philippines – Visayas Southern Leyte & Malapascua | 4,175 | Monthly Special 15% Off | 3,549 |
| 22–30 Dec ’26 | Thailand – Best of Thailand | 2,341 | Monthly Special 20% Off | 1,873 |
| 22–29 Dec ’26 | Maldives – Central Atolls | 2,561 | Monthly Special 15% Off | 2,177 |
| 28 Dec ’26–07 Jan ’27 | Indonesia – Raja Ampat | 4,881 | Monthly Special 15% Off | 4,149 |
| 30 Dec ’26–05 Jan ’27 | Thailand – Similan & Surin Islands | 1,756 | Monthly Special 20% Off | 1,405 |
| 30 Dec ’26–06 Jan ’27 | Maldives – Central Atolls | 2,561 | Monthly Special 15% Off | 2,177 |
| 07–14 Jan ’27 | Galapagos (Ecuador) – Master the Galapagos | 6,146 | Monthly Special 20% Off | 4,917 |
| 09–19 Jan ’27 | Micronesia – Truk Lagoon | 3,486 | Monthly Special 20% Off | 2,789 |
| 14–24 Jan ’27 | Maldives – Central & Southern Atolls | 3,874 | Monthly Special 15% Off | 3,293 |
| 04–14 Feb ’27 | Micronesia – Truk Lagoon | 4,562 | Monthly Special 20% Off | 3,650 |
| 15–23 Feb ’27 | Micronesia – Truk Lagoon | 3,237 | Monthly Special 20% Off | 2,920 |
These offers have a time limited validity, or while beds are still available — whichever comes first.
Specials are only applicable for new bookings and only valid if you book before the offer expires.
All offers are subject to availability and typographical errors.
An Offer you can’t Resist?
Let’s explore the ocean together – in stories, in style, and in life.
I personally respond to every inquiry — Tell me what offer speaks to you, For how many people, extra needed equipment any bigger tanks or Nitrox and I’ll send you the trip details.
Get 5% EXTRA discount
when you book!